Sale of pumps: | sbyt@hms-livgidromash.ru |
Reception: |
lgm@hms-livgidromash.ru |
Single-screw electric pump Burun SH series are intended for pumping water and dissimilar liquids, suspensions with viscosity up to 3000 MPa, with temperature up to 35°С at operation in continuous mode and with temperature up to 70°С at a periodic operating mode (no more than 20 minutes in hour).
Electric pumps can be used in the food, perfumery and chemical industries for pumping products in the wide range of viscosities.
Electric pumps are manufactured:
Electric pumps are not intended for operation in explosion and fire-hazardous premises, except for GNOM 16-16Ex ( marking of protection -1Ех d IIС Т5 Gb).
Electric pump related to the items of aspect 1 (repairable ones) as per GOST 27.003-90.
Climatic version U1.1 GOST15150-69.
Operating mode is continuous.
Electric pump consists of pump part, electric motor and support.
Pump part consists of case, screw, rubber movable shell and lamp.
As to the principle of operation pump is a positive displacement machine.
Operating elements of the pump are pump case, drive screw which is fixed rigidly on the shaft of the electric motor and rubber shell.
The screw of the pump is a single-threaded one, its any cross-section is a circle, the centre of which is shift relatively to the axis by magnitude of eccentricity.
During rotation of the screw in the shell the liquid displaces between screw and shell.
The internal cavity of the electric motor from extension of shaft is separated from a flowing part by end-face seal.
Drive of the electric pump is the asynchronous electric motor of three-phase or single-phase execution. The sense of rotation of rotor is clockwise (right-handed), as viewed from the fan side.
The electric pump is completed with the frequency converter. For pumping of viscous liquids it is necessary to lower frequency and on the contrary. Volume supply of the electric pump decreases or increases in proportion to frequency. At exceeding of admissible viscosity of liquid there is a noise in operation of the electric pump because of cavitation, in this case it is necessary to reduce frequency.
Pump models | Flow (rang), m³/h | Rotation speed (rang), rpm | Pump outlet pressure, kgf/sm², max | Current, A | Voltage, V | Frequency, Hz | Number of phases | Type of current | Weight, kg | Suction lift (max), m | Viscosity Limit, mPa*s | Engine power, kW |
Burun SH 0,3/4-0,55/4 | 0.3...0.04 | 1500 | 4 | 1 | 380 | 50 | 3 | AC | 12 | 5 | 2000 | 0.55 |
Burun SH 0,3/4-M 0,55/4 | 0.3...0.04 | 1500 | 4 | 4 | 220 | 50 | 1 | AC | 14 | 5 | 2000 | 0.55 |
Burun SH 0,3/4-CH 0,55/4 | 0.3...0.04 | 750...1500 | 4 | 1 | 380 | 50 | 3 | AC | 14 | 5 | 2000 | 0.55 |
Burun SH 0,3/4-CHM 0,55/4 | 0.3...0.04 | 750...1500 | 4 | 4 | 220 | 50 | 1 | AC | 15 | 5 | 2000 | 0.55 |
Burun SH 0,9/4-0,25/8 | 0.9...0.4 | 750 | 4 | 1 | 380 | 50 | 3 | AC | 14 | 5 | 3000 | 0.25 |
Burun SH 0,9/4-CH 0,25/8 | 0.9...0.4 | 325...750 | 4 | 1 | 380 | 50 | 3 | AC | 16 | 5 | 3000 | 0.25 |
Burun SH 1,2/4-0,37/6 | 1.2...0.5 | 1000 | 4 | 1 | 380 | 50 | 3 | AC | 12 | 5 | 3000 | 0.37 |
Burun SH 1,2/4-CH 0,37/6 | 1.2...0.5 | 500...1000 | 4 | 1 | 380 | 50 | 3 | AC | 14 | 5 | 3000 | 0.37 |
Burun SH 1,8/4-0,55/4 | 1.8...0.8 | 1500 | 4 | 1 | 380 | 50 | 3 | AC | 12 | 5 | 2000 | 0.55 |
Burun SH 1,8/4-M 0,75/4 | 1.8...0.8 | 1500 | 4 | 6 | 220 | 50 | 1 | AC | 15 | 5 | 2000 | 0.75 |
Burun SH 1,8/4-CH 0,55/4 | 1.8...0.8 | 750...1500 | 4 | 1 | 380 | 50 | 3 | AC | 14 | 5 | 2000 | 0.55 |
Burun SH 1,8/4-CHM 0,75/4 | 1.8...0.8 | 750...1500 | 4 | 6 | 220 | 50 | 1 | AC | 18 | 5 | 2000 | 0.75 |
Burun SH 3,6/4-0,75/2 | 3.2...1.2 | 3000 | 4 | 1 | 380 | 50 | 3 | AC | 13 | 5 | 1000 | 0.75 |
Burun SH 3,6/4-0,75/4 | 3.2...2.3 | 1500 | 4 | 2 | 380 | 50 | 3 | AC | 18 | 5 | 2000 | 0.75 |
Burun SH 3,6/4-M 0,75/2 | 3.2...1.2 | 3000 | 4 | 5 | 220 | 50 | 1 | AC | 15 | 5 | 1000 | 0.75 |
Burun SH 3,6/4-М 0,75/4 | 3.2...2.3 | 1500 | 4 | 6 | 220 | 50 | 1 | AC | 20 | 5 | 2000 | 0.75 |
Burun SH 3,6/4-CH 0,75/2 | 3.2...1.2 | 1500...3000 | 4 | 1 | 380 | 50 | 3 | AC | 15 | 5 | 1000 | 0.75 |
Burun SH 3,6/4-CH 0,75/4 | 3.2...2.3 | 750...1500 | 4 | 2 | 380 | 50 | 3 | AC | 20 | 5 | 2000 | 0.75 |
Burun SH 3,6/4-CHM 0,75/2 | 3.2...1.2 | 1500...3000 | 4 | 5 | 220 | 50 | 1 | AC | 17 | 5 | 1000 | 0.75 |
Burun SH 3,6/4-CHM 0,75/4 | 3.2...2.3 | 750...1500 | 4 | 6 | 220 | 50 | 1 | AC | 22 | 5 | 2000 | 0.75 |
Burun SH 6/4-1,5/4 | 5.5...2.5 | 1500 | 4 | 3 | 380 | 50 | 3 | AC | 21 | 5 | 2000 | 1.5 |
Burun SH 6/4-CH 1,5/4 | 5.5...2.5 | 750...1500 | 4 | 3 | 380 | 50 | 3 | AC | 23 | 5 | 2000 | 1.5 |
Example Burun® SH 3,6/4 - CH М 0,75/2 - B - 1 TU 26-06-1622-92, where:
All technical documentation in the Russian version of the site »
All certificates, permits in the Russian version of the site »
© Copyright 1999-2024. All rights reserved. When using materials from the site and permit the direct hyperlink on www.hms-livgidromash.com reserved.