Sale of pumps: | sbyt@hms-livgidromash.ru |
Reception: |
lgm@hms-livgidromash.ru |
Gear pumps of SH, NMSH, NMSHF, NMSHG type and electric pump units on their base are intended for pumping petroleum products (oil, OMTI oil, diesel fuel, petroleum, residual fuel oil) and other liquids possessing lubricating ability (magnetic varnish, paints), including easy-to solidify ones (bitumen, pitch, rubberax and so on – NMSHG pumps with heating) without mechanical impurities and which do not promote corrosion of pump body members.
The viscosity of the pumped liquids is from 0,018・10-4 up to 22,00・10-4 m2/s (1,08…300°E), temperature up to +70°С (we can customize the pump to temperatures up to 250°С). The lower limit of viscosity is restricted by lubricating power of the pumped liquid, the upper limit – by power of the electric motor and suction capacity of the pump. While placing purchase order do not fail to agree viscosity limits and working temperature of the pumped liquid.
Pumps and units are related to the items of aspect 1 (repairable) as per GOST 27.003-9.
For the orders of Russian Maritime Register of Shipping (RMRS), the pumps (units) are produced in climatic version OM, location category 2, 5 GOST 15150-69, and may be installed on the marine ships with unlimited region of navigation, as well as in the boiler and engine rooms of the ships having the following automation mark A1 and A2 within the RMRS classification of ships.
By the Client’s request, special pump embodiments for servicing in explosion-and-fire hazard productions of classes V-1а, V-1b, V-1g, V-II as per Electric Installation Code may be delivered.
Electric pump unit consists of the gear pump and electric motor, which are mounted:
At the Client's request the pump may be delivered in assembly with the coupling or without the coupling, less the electric motor and plate (frame) or with no connecting piece.
As to the principle of operation the gear pump is a positive displacement machine. In the course of rotation of the driving and driven rotors a vacuum is created at the inlet side, as a result the liquid under the atmospheric pressure fills the hollows between gear teeth and moves within them from the suction cavity into the delivery one. At the outlet, when the teeth are in engagement, the liquid is extruded into the system
The pump consists of the following main parts and subassemblies: working mechanism, casing with rear cover and upright, safety and relief valves, end-face seal.
End-face seals may be of both productions: imported seals and own-produced seals. At the Client's request the stuffing box is possible (maximum allowable pressure of the medium of 2,0 МPа (20 kgf/сm²), for OMTI oil - is not supplied).
Working mechanism consists of two rotors – the driving and driven rotors and the bushings (plain bearings).
At the butt-end the casing is closed by rear cover and upright. For NMSHG pumps the casing is closed with heating cover and front cover.
Pump models | Flow (rang), m³/h | Back pressure, m | Pump power input (max.), kW | Rotation speed, rpm | Rotation speed, c˜¹ | Rotation speed (rang), rpm | Rotation speed (rang), c˜¹ | Pump outlet pressure, MPa, max | Pump outlet pressure, kgf/sm², max | Full overflow pressure, MPa | Pump efficiency,% | Voltage, V | Frequency, Hz | Type of current | Weight, kg | Kinematic viscosity of pumped liquid (calculated), ° VU | Kinematic viscosity of pumped liquid (rang), ° VU | Allowable vacuum suction, m |
NMSH 2-40-1,6/16 | 1 | 1450 | 24 | 1 | 16 | 2.4 | 60 | 220/380 | 50 | AC | 10 | 5 | ||||||
NMSH 5-25-2,5/6 | 0 | 980 | 16 | 0 | 6 | 0.9 | 56 | 220/380 | 50 | AC | 10 | 5 | ||||||
NMSH 5-25-4,0/4 | 1 | 1450 | 24 | 0 | 4 | 0.6 | 56 | 220/380 | 50 | AC | 10 | 5 | ||||||
NMSH 5-25-4,0/10 | 1 | 1450 | 24 | 1 | 10 | 1.5 | 70 | 220/380 | 50 | AC | 10 | 5 | ||||||
NMSH 5-25-4,0/25 | 3 | 1450 | 24 | 2 | 25 | 3.75 | 81.5 | 220/380 | 50 | AC | 10 | 5 | ||||||
NMSH 8-25-6,3/2,5 | 1 | 1450 | 24 | 0.25 | 2.5 | 0.55 | 50 | 220/380 | 50 | AC | 10 | 5 | ||||||
NMSH 8-25-6,3/10 | 2 | 1450 | 24 | 1 | 10 | 1.5 | 75 | 220/380 | 50 | AC | 10 | 5 | ||||||
NMSH 8-25-6,3/25 | 5 | 1450 | 24 | 2 | 25 | 3.75 | 81 | 220/380 | 50 | AC | 10 | 5 | ||||||
NMSH 12-25-10/4 | 4 | 1450 | 24 | 0 | 4 | 0.6 | 37 | 220/380 | 50 | AC | 10 | 1,5...200 | 5 | |||||
NMSH 12-25-10/10 | 7.5 | 1450 | 24 | 1 | 10 | 1.5 | 57 | 220/380 | 50 | AC | 10 | 1,5...200 | 5 | |||||
NMSH 32-10-18/4-1 | 4.5 | 980 | 16.3 | 4 | 0.6 | 52 | 10 | 1,5...200 | 5 | |||||||||
NMSH 32-10-18/4-5 | 4.5 | 980 | 16.3 | 4 | 0.6 | 52 | 10 | 1,5...200 | 5 | |||||||||
NMSH 32-10-18/6-1 | 5.5 | 980 | 16.3 | 6 | 0.9 | 62 | 10 | 10...300 | 5 | |||||||||
NMSH 32-10-18/6-5 | 5.5 | 980 | 16.3 | 6 | 0.9 | 62 | 10 | 10...300 | 5 | |||||||||
NMSH 32-10-18/10-1 | 7.5 | 980 | 16.3 | 10 | 1.5 | 70 | 10 | 10...300 | 5 | |||||||||
NMSH 32-10-18/10-5 | 7.5 | 980 | 16.3 | 10 | 1.5 | 70 | 10 | 10...300 | 5 | |||||||||
NMSHG 8-25 | 0,15...1,7 | 0 | 40...400 | 0,67...6,7 | 2 | 18 | 380 | 50 | AC | |||||||||
NMSHG 20-25 | 0,8...14 | 0,5...6 | 1.1 | 150...300 | 2,5...5,0 | 1.6 | 20 | 380 | 50 | AC | 140 | |||||||
NMSHG 20-25-14/10 | 6.2 | 980 | 16 | 10 | 65 | 380 | 50 | AC | 5 | |||||||||
NMSHF 0,6-25-0,25/10U | 0.50 | 980 | 16.3 | 1 | 10 | 1.5 | 20 | 220/380 | 50 | AC | 10 | 5 | ||||||
NMSHF 0,6-25-0,25/25U | 0.35 | 980 | 16.3 | 2 | 25 | 3.75 | 32 | 220/380 | 50 | AC | 10 | 5 | ||||||
NMSHF 0,6-25-0,40/25U | 0.72 | 1450 | 24 | 2 | 25 | 3.75 | 35 | 220/380 | 50 | AC | 10 | 5 | ||||||
NMSHF 0,8-25-0,63/10U | 0.85 | 1450 | 24 | 1 | 10 | 1.5 | 30 | 220/380 | 50 | AC | 10 | 5 | ||||||
NMSHF 0,8-25-0,63/25U | 0.60 | 1450 | 24 | 2 | 25 | 3.75 | 40 | 220/380 | 50 | AC | 10 | 5 | ||||||
SH 3,2-25-0,6/6К-Rp-1 | 0,06...0,6 | 0.1 | 0.48 | 80...400 | 1,33...6,67 | 0 | 6 | 9 | 22 | 380 | 50 | 17.5 | 10 | 380...3500 | ||||
SH 3,2-25-0,6/6К-Rp-1M | 0,06...0,6 | 0.1 | 0.48 | 80...400 | 1,33...6,67 | 0 | 6 | 9 | 22 | 380 | 50 | 17.5 | 10 | 380...3500 | ||||
SH 3,2-25-1,6/16K-1 | 1.16 | 930 | 15.5 | 1 | 16 | 24 | 60 | 380 | 50 | 17.5 | 10 | 26 | 5 | |||||
SH 40-4-19,5/4-1 | 5 | 980 | 16.3 | 0 | 4 | 0.6 | 50 | 220/380 | 50 | AC | 53 | 10 | 1,08...35 | 5 | ||||
SH 40-4T-19,5/4-1 | 5 | 980 | 16.3 | 0 | 4 | 0.6 | 50 | 220/380 | 50 | AC | 50 | 10 | 1,08...35 | 5 | ||||
SH 40-4T-19,5/4-5 | 5 | 980 | 16.3 | 0 | 4 | 0.6 | 50 | 220/380 | 50 | AC | 50 | 10 | 1,08...35 | 5 | ||||
SH 40-4T-19,5/4-5 | 5 | 980 | 16.3 | 0 | 4 | 0.6 | 50 | 220/380 | 50 | AC | 50 | 10 | 1,08...35 | 5 | ||||
SH 40-4-19,5/4-7 | 5 | 980 | 16.3 | 0 | 4 | 0.6 | 50 | 220/380 | 50 | DC | 53 | 10 | 1,08...35 | 5 | ||||
SH 40-4-19,5/4-10 | 5 | 980 | 16.3 | 0 | 4 | 0.6 | 50 | 220/380 | 50 | AC | 53 | 10 | 10...300 | 5 | ||||
SH 40-4T-19,5/4-10 | 5 | 980 | 16.3 | 0 | 4 | 0.6 | 50 | 220/380 | 50 | AC | 50 | 10 | 10...300 | 5 | ||||
SH 40-4-19,5/4-11 | 5 | 980 | 16.3 | 0 | 4 | 0.6 | 50 | 220/380 | 50 | AC | 53 | 10 | 11...300 | 5 | ||||
SH 40-4T -19,5/4-11 | 5 | 980 | 16.3 | 0 | 4 | 0.6 | 50 | 220/380 | 50 | AC | 50 | 10 | 10...300 | 5 | ||||
SH 40-4-19,5/4B-1 | 5 | 980 | 16.3 | 0 | 4 | 0.6 | 50 | 220/380 | 50 | AC | 53 | 10 | 1,08...35 | 5 | ||||
SH 40-4-19,5/4B-5 | 5 | 980 | 16.3 | 0 | 4 | 0.6 | 50 | 220/380 | 50 | AC | 53 | 10 | 1,08...35 | 5 | ||||
SH 40-4-19,5/4B-7 | 5 | 980 | 16.3 | 0 | 4 | 0.6 | 50 | 220/380 | 50 | DC | 53 | 10 | 1,08...35 | 5 | ||||
SH 40-4-19,5/4B-10 | 5 | 980 | 16.3 | 0 | 4 | 0.6 | 50 | 220/380 | 50 | AC | 53 | 10 | 10...300 | 5 | ||||
SH 40-4-19,5/4B-11 | 5 | 980 | 16.3 | 0 | 4 | 0.6 | 50 | 220/380 | 50 | AC | 53 | 10 | 10...300 | 5 | ||||
SH 40-4-19,5/6 | 6.7 | 980 | 16.3 | 0 | 6 | 0.9 | 50 | 220/380 | 50 | DC | 53 | 10 | 1,08...35 | 5 | ||||
SH 40-4-19,5/6B | 6.7 | 980 | 16.3 | 0 | 6 | 0.9 | 50 | 220/380 | 50 | DC | 53 | 10 | 1,08...35 | 5 | ||||
SH 80-2,5-37,5/2,5-1 | 6.7 | 980 | 16.3 | 2.5 | 0.4 | 49 | 220/380 | 50 | AC | 93 | 10 | 3...35 | 5 | |||||
SH 80-2,5-37,5/2,5Б-1 | 6.7 | 980 | 16.3 | 2.5 | 0.4 | 49 | 220/380 | 50 | AC | 93 | 10 | 3...35 | 5 | |||||
SH 80-2,5Т-37,5/2,5-1 | 6.7 | 980 | 16.3 | 0.25 | 2.5 | 0.4 | 49 | 220/380 | 50 | AC | 85 | 10 | 3...35 | 5 | ||||
SH 80-2,5-37,5/2,5-5 | 6.7 | 980 | 16.3 | 2.5 | 0.4 | 49 | 220/380 | 50 | AC | 93 | 10 | 3...35 | 5 | |||||
SH 80-2,5-37,5/2,5Б-5 | 6.7 | 980 | 16.3 | 2.5 | 0.4 | 49 | 220/380 | 50 | AC | 93 | 10 | 3...35 | 5 | |||||
SH 80-2,5T-37,5/2,5-5 | 6.7 | 980 | 16.3 | 0.25 | 2.5 | 0.4 | 49 | 220/380 | 50 | AC | 85 | 10 | 3...35 | 5 | ||||
SH 80-2,5-37,5/2,5-10 | 6.7 | 980 | 16.3 | 2.5 | 0.4 | 49 | 220/380 | 50 | AC | 93 | 10 | 10...300 | 5 | |||||
SH 80-2,5-37,5/2,5Б-10 | 6.7 | 980 | 16.3 | 2.5 | 0.4 | 49 | 220/380 | 50 | AC | 93 | 10 | 10...300 | 5 | |||||
SH 80-2,5T-37,5/2,5-10 | 6.7 | 980 | 16.3 | 0.25 | 2.5 | 0.4 | 49 | 220/380 | 50 | AC | 85 | 10 | 10...300 | 5 | ||||
SH 80-2,5-37,5/2,5-11 | 6.7 | 980 | 16.3 | 2.5 | 0.4 | 49 | 220/380 | 50 | AC | 93 | 10 | 10...300 | 5 | |||||
SH 80-2,5-37,5/2,5Б-11 | 6.7 | 980 | 16.3 | 6 | 0.9 | 60 | 220/380 | 50 | AC | 93 | 10 | 10...300 | 5 | |||||
SH 80-2,5Т-37,5/2,5-11 | 6.7 | 980 | 16.3 | 0.25 | 2.5 | 0.4 | 49 | 220/380 | 50 | AC | 85 | 10 | 10...300 | 5 | ||||
SH 80-2,5-30/6-10 | 6.7 | 980 | 16.3 | 2.5 | 0.4 | 49 | 220/380 | 50 | AC | 93 | 10 | 10...250 | 5 | |||||
SH 80-2,5-30/6Б-10 | 10 | 980 | 16.3 | 6 | 0.9 | 60 | 220/380 | 50 | AC | 93 | 10 | 10...250 | 5 | |||||
SH 80-2,5-30/6-11 | 6.7 | 980 | 16.3 | 2.5 | 0.4 | 49 | 220/380 | 50 | AC | 93 | 10 | 10...250 | 5 | |||||
SH 80-2,5-30/6Б-11 | 10 | 980 | 16.3 | 2.5 | 0.4 | 49 | 220/380 | 50 | AC | 93 | 10 | 10...250 | 5 |
For example SH 40-4T-19,5/4B-1 U3 TU 26-06-1087-84, where :
All technical documentation in the Russian version of the site »
All certificates, permits in the Russian version of the site »
© Copyright 1999-2024. All rights reserved. When using materials from the site and permit the direct hyperlink on www.hms-livgidromash.com reserved.