Sale of pumps: | sbyt@hms-livgidromash.ru |
Reception: |
lgm@hms-livgidromash.ru |
Three-screw pump of 3V type and electric pump units on its base are intended for pumping nonaggressive liquids without abrasive admixtures possessing lubricating power, with kinematic visсosity 0,1*10-4 up to 7,5*10-4 m2/s (from 1,9 up to 1000 E) and at a temperature of up to 353 К (80°С).
Lower limit of viscosity is restricted by lubricating power of the pumped liquid. When pumping liquids being analogous to diesel fuel, the outlet pressure is to be reduced up to 0,5 МPа (5,0 kgf/сm2). The upper limit of viscosity is restricted by rotational speed and driving power.
By agreement with the Manufacturing plant it is admitted to use pumps for pumping liquids with temperature of up to 373 К (100°С).
It is necessary to inquire about tolerable pump pressure at the Manufacturer in every specific case when liquids different from petroleum products (oils, diesel fuel) on their physical-mechanical properties are pumped.
Pump is related to items of general purpose (ION) aspect 1 (repairable ones) GOST 27.003-90. Climatic version U, in-service location category 3, and also, climatic version Т, in-service location category 2 as per GOST 15150-69.
Electric pump unit consists of three-screw pump and electric motor, which are mounted on common frame and connected by coupling, protected with housing.
As to the operating principle the three-screw pump – is a positive displacement machine.
Pump consists of the following main components: casing with covers, shell, one driving and two driven screws and end-face seal.
The shell is inserted inside the casing with three adjacent cylindrical bores, in which the driving screw and two driven screws are placed. The driven screws are intended for sealing the driving screw.
The screw thread profile is a special one ensuring their mutual conjugation, the thread is a double–start one, the driving screw is provided with counterclockwise thread, the thread of the driven screws is a clockwise one.
During rotation of screws a vacuum is created in the pump suction chamber, as a result the pumped liquid flows under the action of atmospheric pressure to the screw thread depressions mutually closed during rotation of the screws. The liquid volume closed in the screw thread moves in the shell rectilinearly without mixing and then it is forced into the discharge chamber.
The direction of the inlet and outlet of the liquids being pumped is indicated in the drawings by arrows.
Type of shaft sealing – end-face sealing (single or double).
Pump models | Rotation speed, rpm | Rotation speed, c˜¹ | Pump inlet pressure, kgf/sm², max | Pump outlet pressure, kgf/sm², max | Full overflow pressure, MPa | Pump efficiency,% | Voltage, V | Frequency, Hz | Type of current | Kinematic viscosity of pumped liquid (calculated), ° VU | Allowable vacuum suction, m |
A1 3V 4/25 | 2900 | 48 | 2.5 | 25 | 77 | 220/380 | 50 | AC | 6 | ||
A1 3V 4/25-3/25B | 1450 | 24 | 2.5 | 25 | 58 | 220/380 | 50 | AC | 6 | ||
A1 3V 4/25-3/25B-1 | 1450 | 24 | 2.5 | 25 | 58 | 220/380 | 50 | AC | 6 | ||
A1 3V 4/25-3,2/4B-1 | 2900 | 48 | 2.5 | 4 | 50 | 220/380 | 50 | AC | 6 | ||
A1 3V 4/25-3,2/4B-2 | 2900 | 48 | 2.5 | 4 | 50 | 220/380 | 50 | AC | 6 | ||
A1 3V 4/25-6,8/25B-1 | 2900 | 48 | 2.5 | 25 | 66 | 220/380 | 50 | AC | 6 | ||
A1 3V 4/25-6,8/25B-2 | 2900 | 48 | 2.5 | 25 | 66 | 220/380 | 50 | AC | 6 | ||
A1 3V 8/100 | 2900 | 48 | 100 | 12 | 80 | 380 | 50 | AC | 5 | ||
A1 3V 8/100-11/100B-1 | 2900 | 48 | 100 | 12 | 80 | 380 | 50 | AC | 5 | ||
A1 3V 4/160 | 2900 | 48 | 160 | 19.2 | 76 | 380 | 50 | AC | 10 | 6 | |
A1 3V 4/160-4/100B | 2900 | 48 | 100 | 12.5 | 77 | 380 | 50 | AC | 10 | 5 | |
A1 3V 4/160-4/63B | 2900 | 48 | 63 | 7.9 | 78 | 380 | 50 | AC | 10 | 5 | |
A1 3V 16/25 | 2900 | 48 | 25 | 77 | 220/380 | 50 | AC | 10 | 5 | ||
A1 3V 16/25-8/25B-2 | 1450 | 24 | 25 | 56.5 | 220/380 | 50 | AC | 10 | 5 | ||
A1 3V 16/25-8/25B-3 | 1450 | 24 | 25 | 56.5 | 220/380 | 50 | AC | 10 | 5 | ||
A1 3V 16/25-10/6,3B-2 | 2900 | 48 | 6.3 | 71 | 220/380 | 50 | AC | 10 | 5 | ||
A1 3V 16/25-10/6,3B-3 | 1450 | 24 | 6.3 | 58 | 220/380 | 50 | AC | 10 | 5 | ||
A1 3V 16/25-20/6,3B-2 | 2900 | 48 | 6.3 | 56 | 220/380 | 50 | AC | 10 | 5 | ||
A1 3V 16/25-20/6,3B-3 | 2900 | 48 | 6.3 | 56 | 220/380 | 50 | AC | 10 | 5 | ||
A1 3V 16/25-20/6,3B-4 | 2900 | 48 | 6.3 | 56 | 220/380 | 50 | AC | 10 | 5 | ||
A1 3V 16/25-20/25B-2 | 2900 | 48 | 25 | 71 | 220/380 | 50 | AC | 10 | 5 | ||
A1 3V 16/25-20/25B-3 | 2900 | 48 | 25 | 71 | 220/380 | 50 | AC | 10 | 5 | ||
A1 3V 63/40 | 1450 | 24 | 40 | 79 | 380 | 50 | AC | 10 | 5 | ||
A1 3V 63/40-45/40B | 1450 | 24 | 40 | 79 | 380 | 50 | AC | 10 | 5 | ||
A1 3V 125/25-58/10B-1 | 980 | 16 | 10 | 50 | 220/380 | 50 | AC | 10 | 5 | ||
A1 3V 125/25-90/6,3B | 1450 | 24 | 6.3 | 45 | 220/380 | 50 | AC | 10 | 5 | ||
A1 3V 125/25-90/6,3B-1 | 1450 | 24 | 6.3 | 45 | 220/380 | 50 | AC | 10 | 5 | ||
A1 3V 125/25-90/25B | 1450 | 24 | 25 | 78 | 220/380 | 50 | AC | 10 | 5 | ||
A1 3V 125/25-90/25B-1 | 1450 | 24 | 25 | 78 | 220/380 | 50 | AC | 10 | 5 | ||
A2 3V 63/25 | 1450 | 24 | 25 | 79 | 220/380 | 50 | AC | 10 | 5 | ||
A2 3V 63/25-45/6,3B-1 | 1450 | 24 | 6 | 63.3 | 220/380 | 50 | AC | 10 | 5 | ||
A2 3V 63/25-45/6,3B-2 | 1450 | 24 | 6 | 63.3 | 220/380 | 50 | AC | 10 | 5 | ||
A2 3V 63/25-45/25B-1 | 1450 | 24 | 25 | 72.5 | 220/380 | 50 | AC | 10 | 5 | ||
A2 3V 63/25-45/25B-2 | 1450 | 24 | 25 | 72.5 | 220/380 | 50 | AC | 10 | 5 | ||
A2 3V 40/25 | 1450 | 24 | 25 | 77 | 220/380 | 50 | AC | 10 | 5 | ||
A2 3V 40/25-35/6,3B-3 | 1450 | 24 | 6.3 | 52 | 220/380 | 50 | AC | 10 | 5 | ||
A2 3V 40/25-35/6,3B-4 | 1450 | 24 | 6.3 | 52 | 220/380 | 50 | AC | 10 | 5 | ||
A2 3V 40/25-35/10B | 1450 | 24 | 10 | 52 | 220/380 | 50 | AC | 10 | 5 | ||
A2 3V 40/25-30/25B-3 | 1450 | 24 | 25 | 68.5 | 220/380 | 50 | AC | 10 | 5 | ||
A2 3V 40/25-30/25B-4 | 1450 | 24 | 25 | 68.5 | 220/380 | 50 | AC | 10 | 5 | ||
A2 3V 125/16 | 1450 | 24 | 2.5 | 16 | 78 | 220/380 | 50 | AC | 5 | ||
A2 3V 125/16-50/6,3B | 1000 | 16 | 2.5 | 6.3 | 58.4 | 380/660 | 50 | AC | 5 | ||
A2 3V 125/16-58/10B | 1000 | 16 | 2.5 | 10 | 58.4 | 220/380 | 50 | AC | 5 | ||
A2 3V 125/16-90/16B-2 | 1450 | 24 | 2.5 | 16 | 72.8 | 220/380 | 50 | AC | 5 | ||
A2 3V 125/16-90/6,3B-2 | 1450 | 24 | 2.5 | 6.3 | 64.8 | 220/380 | 50 | AC | 5 | ||
A2 3V 125/16-90/6,3B-3 | 1450 | 24 | 2.5 | 6.3 | 64.8 | 220/380 | 50 | AC | 5 | ||
A2 3V 125/16-90/16B-4 | 1450 | 24 | 2.5 | 16 | 72 | 220/380 | 50 | AC | 5 | ||
A2 3V 125/16-90/6,3B-4 | 1450 | 24 | 2.5 | 6.3 | 64.8 | 220/380 | 50 | AC | 5 | ||
A3 3V 8/63 | 2900 | 48 | 63 | 77 | 380 | 50 | AC | 10 | 5 | ||
A3 3V 8/63-11/63B | 2900 | 48 | 63 | 77 | 380 | 50 | AC | 10 | 5 | ||
A3 3V 8/63-11/63B-1 | 2900 | 48 | 63 | 77 | 380 | 50 | AC | 10 | 5 | ||
A3 3V 320/25 | 1450 | 24 | 25 | 55 | 380 | 50 | AC | 10 | 5 | ||
A3 3V 320/25-125/4B | 1450 | 24 | 4 | 55 | 380 | 50 | AC | 10 | 5 | ||
A3 3V 320/25-125/4B-1 | 1450 | 24 | 4 | 55 | 380 | 50 | AC | 10 | 5 | ||
A3 3V 320/25-125/4B-3 | 1450 | 24 | 4 | 55 | 380 | 50 | AC | 10 | 5 | ||
A3 3V 320/25-125/10B | 1450 | 24 | 10 | 70 | 380 | 50 | AC | 10 | 5 | ||
A3 3V 320/25-125/10B-1 | 1450 | 24 | 10 | 70 | 380 | 50 | AC | 10 | 5 | ||
A3 3V 320/25-125/10B-3 | 1450 | 24 | 10 | 70 | 380 | 50 | DC | 10 | 5 | ||
A3 3V 320/25-125/10B-5 | 1450 | 24 | 10 | 70 | 380 | 50 | AC | 10 | 5 | ||
A3 3V 320/25-125/25B | 1450 | 24 | 25 | 73 | 380 | 50 | AC | 10 | 5 | ||
A3 3V 320/25-125/25B-1 | 1450 | 24 | 25 | 73 | 380 | 50 | AC | 10 | 5 | ||
A3 3Vx2 320/16-250/4B | 1450 | 24 | 2 | 4 | 53 | 220/380 | 50 | AC | 10 | 5 | |
A3 3Vx2 320/16-250/10B | 1450 | 24 | 2 | 10 | 63 | 220/380 | 50 | AC | 10 | 5 | |
A3 3Vx2 400/16-320/4B | 1450 | 24 | 2 | 4 | 58 | 220/380 | 50 | AC | 10 | 5 | |
A3 3Vx2 400/16-320/10B | 1450 | 24 | 2 | 10 | 67 | 220/380 | 50 | AC | 10 | 5 | |
A3 3Vx2 500/10-400/4B | 1450 | 24 | 2 | 4 | 62 | 220/380 | 50 | AC | 10 | 5 | |
A3 3Vx2 500/10-400/10B | 1450 | 24 | 2 | 10 | 74 | 220/380 | 50 | AC | 10 | 5 | |
A4 3V 1,6/40 | 2900 | 48 | 40 | 72 | 220/380 | 50 | AC | 10 | 6.5 | ||
A4 3V 1,6/40-3/25B | 2900 | 48 | 25 | 72 | 220/380 | 50 | AC | 10 | 6.5 | ||
A4 3V 1,6/40-3/25B-1 | 2900 | 48 | 25 | 72 | 220/380 | 50 | AC | 10 | 6.5 | ||
A4 3V 4/25 | 2900 | 48 | 25 | 77 | 220/380 | 50 | AC | 10 | 6.5 | ||
A4 3V 4/25-3/25B | 1450 | 24 | 25 | 77 | 220/380 | 50 | AC | 10 | 6.5 | ||
A5 3V 1,6/40 | 2900 | 48 | 40 | 72 | 220/380 | 50 | AC | 10 | 6.5 | ||
A5 3V 1,6/40-3/40B | 2900 | 48 | 40 | 72 | 220/380 | 50 | AC | 10 | 6.5 | ||
A5 3V 1,6/40-3/40B-1 | 2900 | 48 | 40 | 72 | 220/380 | 50 | AC | 10 | 6.5 | ||
A5 3V 4/25 | 2900 | 48 | 25 | 77 | 220/380 | 50 | AC | 10 | 6.5 | ||
A5 3V 4/25-6,8/40B | 2900 | 48 | 40 | 77 | 220/380 | 50 | AC | 10 | 6 | ||
A5 3V 8/25 | 2900 | 48 | 2 | 25 | 68 | 220/380 | 50 | AC | 10 | 5 | |
A5 3V 8/25-5/4B | 1450 | 24 | 2 | 4 | 65 | 220/380 | 50 | AC | 10 | 5 | |
A5 3V 8/25-5/4B-1 | 1450 | 24 | 2 | 4 | 65 | 220/380 | 50 | AC | 10 | 5 | |
A5 3V 8/25-11,5/10B | 2900 | 48 | 2 | 10 | 73 | 220/380 | 50 | AC | 10 | 5 | |
A5 3V 8/25-11,5/10B-1 | 2900 | 48 | 2 | 10 | 73 | 220/380 | 50 | AC | 10 | 5 | |
A5 3V 8/25-11,5/25B | 2900 | 48 | 2 | 25 | 73 | 220/380 | 50 | AC | 10 | 5 | |
A5 3V 8/25-11,5/25B-1 | 2900 | 48 | 2 | 25 | 73 | 220/380 | 50 | AC | 10 | 5 | |
A5 3V 40/25 | 1450 | 24 | 25 | 77 | 380 | 50 | AC | 10 | 5 | ||
A5 3V 40/25-35/6,3B-3 | 1450 | 24 | 6.3 | 52 | 380 | 50 | AC | 10 | 5 | ||
A5 3V 40/25-35/6,3B-4 | 1450 | 24 | 6.3 | 52 | 380 | 50 | AC | 10 | 5 | ||
A5 3V 40/25-35/10B | 1450 | 24 | 10 | 52 | 380 | 50 | AC | 10 | 5 | ||
A5 3V 40/25-35/10B-1 | 1450 | 24 | 10 | 52 | 380 | 50 | AC | 10 | 5 | ||
A5 3V 40/25-30/25B-3 | 1450 | 24 | 25 | 77 | 380 | 50 | AC | 10 | 5 | ||
A5 3V 40/25-30/25B-4 | 1450 | 24 | 25 | 77 | 380 | 50 | AC | 10 | 5 |
For example А1 3В 125/25-90/6,3B-1 U3, TU 26-06-1546-89, where:
All technical documentation in the Russian version of the site »
All certificates, permits in the Russian version of the site »
© Copyright 1999-2024. All rights reserved. When using materials from the site and permit the direct hyperlink on www.hms-livgidromash.com reserved.