Sale of pumps: +7 (48677) 7-81-00 sbyt@hms-livgidromash.ru
Reception:
+7 (48677) 7-80-00 lgm@hms-livgidromash.ru

Submersible sanitary (sewage transfer) Sidus pumps

  • Series description
  • Technical characteristics
  • Downloads
  • Related content
  • Close coupled
  • Water and utilities
  • Drainage
  • Waste water
  • Water
  • Clear water
  • Waste water
  • Waste fecal water

Function


The submersible sewage Sidus pumps are designed to pump sewage and waste water, as well as other non- aggressive liquids with a density of up to 1250 kg/m3, with a hydrogen value рН within the range of  5...12, with a high content of solid particles having a dimension of up to 160 mm and long-fibred inclusions.

The said electric pump is not intended for operation in explosion-and-fire hazard premises.

TECHNICAL CHARACTERISTICS:

Range of capacities 8 - 2500 m3/h
Range of heads 7 - 80 m
Temperature of the liquid being handled up to + 80 °С
Size of solid particles being handled up to 160 mm
Rotational speed 750 - 3000 rpm
Degree of protection of the electric motor IP68
Mode of operation    continuous
Diameter of delivery branch pipe 40 – 400 mm
Type of impellers semi-open, channel (single-blade, multi-blade), free-vortex ones
Materials of impellers grey cast-iron, stainless steel, duplex steel with 25% of chrome
Seal of the shaft double end-face seal
Materials of seal friction pair silicon carbide/silicon carbide


Design

The said electric pump is a monoblock consisting of the electric motor and centrifugal pump.

The motors are provided with dry winding with incorporated temperature protection sensors. 

The construction design provides for various types of impellers: semi-open, channel (single-blade, multi-blade), free-vortex ones. Impellers have different material versions: grey cast iron, stainless steel, duplex steel with 25 % of chrome.

The tightness of the motor is effected by two end-face seals and the dividing oil chamber. Oil chamber is equipped with system of warning about leaks.


Application

  • Pumping of sewage water of the industrial and civil housing facilities
  • Removal of flooding waters and stormwater drainage system
  • Pumping of drainage and sanitary water flows of the subway
  • Drainages of foundation pits and ditches of industrial and civil engineering construction facilities
  • Removal of ground waters and drainage of agricultural lands
  • Water-lowering and water-removing systems in ore mining industry
  • Emptying of drainage pits, septic tanks, sumps, and in-taking reservoirs
  • Adjustment of water level in collecting tanks, reservoirs, fire ponds
  • Drainage of reservoirs, pools and water reservoirs



Features /Advantages

  • The submersible sewage pumps may be located close-in the reservoirs with liquid to be pumped (at “wet” installation) or in the machine room of the pumping station (in case of “dry” installation). In the last case while some flooding occurs in the machine room the pump may be used as emergency drainage machine and be operated under flooding conditions.
  • The cooling of the motor in submersible condition is carried out by pumped medium, but in case of “dry” installation – with liquid being circulated in cooling housing, thus ensuring more effective cooling of the motor in comparison with the cooling air fan.
  • The construction design uses end-face seals of global Manufacturers.
  • The pumps are completed with devices for rapid lifting and lowering trip into the reservoirs without using additional accessories.
  • The possibility to install different models of the impellers makes it possible to apply pumps for handling liquids with high content of solid mechanical admixtures and long-fiber inclusions. 

Technical parameters

Pump models Flow (nomin.), m³/h Head, m Electric pump power, kW Rotation speed, rpm Electric pump efficiency,% Current, A Voltage, V Frequency, Hz
2А-40/145-1,1-175N 44 14 1.1 2900 76 4.8 380 50
2А-40/145-1,5-175N 50 14 1.5 2900 65 5.2 380 50
2А-65/145-2,2-84N 44 13 2.2 2900 71 6 380 50
2А-65/145-3-84N 52 15 3 2900 73 6.6 380 50
2А-75/145-4-85N 50 10 4 2900 40 9.3 380 50
2А-75/145-5,5-85N 65 15 5.5 2900 58 12.3 380 50
2C-65/145-1,1-164N 27 10 1.1 2900 71 4.8 380 50
2C-65/145-1,5-164N 30 12 1.5 2900 73 5.2 380 50
2C-65/145-2,2-179N 40 13 2.2 2900 67 6 380 50
2C-65/145-3-179N 50 14 3 2900 67 6.6 380 50
2C-65/170-4-3164 34 20 4 2900 44 9.3 380 50
2C-65/170-5,5-3164 40 24 5.5 2900 52 12.3 380 50
2C-65/220-9,2-3178 35 25 9.2 2900 47 19 380/660 50
2C-65/220-11-3178 38 30 11 2900 48 25 380/660 50
2C-65/220-15-3178 40 35 15 2900 49 30 380/660 50
2C-65/220-18,5-3178 45 45 18.5 2900 51 40 380/660 50
2C-80/145-2,2-3093 50 8 2.2 2900 55 6 380 50
2C-80/145-3-3093 55 10 3 2900 60 6.6 380 50
2C-80/145-4-3093 60 12 4 2900 62 9.3 380 50
2C-80/145-5,5-3093 65 16 5.5 2900 63 12.3 380 50
2C-80/220-7,5-111N 75 16 7.5 2900 57 17 380/660 50
2C-80/220-9,2-111N 85 20 9.2 2900 65 19 380/660 50
2C-80/220-11-111N 90 24 11 2900 66 25 380/660 50
2C-80/220-11-112N 90 8 11 2900 65 25 380/660 50
2C-80/220-15-112N 105 18 15 2900 68 30 380/660 50
2C-80/220-18,5-112N 110 25 18.5 2900 68 40 380/660 50
2C-80/220-22-112N 120 35 22 2900 68 45 380/660 50
4C-65/145-1,1-179N 26 3 1.1 1450 35 4.8 380 50
4C-65/170-1,1-3164 20 5 1.1 1450 50 4.8 380 50
4C-65/220-1,1-3178 26 6 1.1 1450 47 4.8 380 50
4C-65/220-1,5-3178 28 7.5 1.5 1450 48 5.2 380 50
4C-65/220-2,2-3178 30 9 2.2 1450 49 6 380 50
4C-65/220-3,0-3178 32 12.5 3 1450 51 7 380 50
4C-80/145-1,1-3093 30 4.5 1.1 1450 41 4.8 380 50
4C-80/220-1,5-31N 50 7 1.5 1450 70 5.2 380 50
4C-80/220-3-3143 55 8 3 1450 58 7 380 50
4C-80/220-4-3143 60 11 4 1450 60 9.3 380 50
4C-80/220-3-3039 60 7 3 1450 42 7 380 50
4C-80/220-4-3039 70 9 4 1450 48 9.3 380 50
4C-80/220-5,5-3039 80 11 5.5 1450 52 12.3 380 50
4C-100/145-2,2-32N 60 7 2.2 1450 67 6 380 50
4C-100/145-3,0-32N 70 9 3 1450 64 7 380 50
4C-100/220-4-3126 70 11 4 1450 67 9.3 380 50
4C-100/220-5,5-3126 80 12 5.5 1450 70 12.3 380 50
4C-100/270-7,5-3142 100 16 7.5 1450 66 17 380/660 50
4C-100/270-9,2-3142 105 18 9.2 1450 67 19 380/660 50
4C-100/270-7,5-145N 140 10 7.5 1450 53 17 380/660 50
4C-100/270-9,2-145N 150 12 9.2 1450 56 19 380/660 50
4C-100/270-11-145N 160 14 11 1450 58 25 380/660 50
4C-100/270-15-145N 165 18 15 1450 63 30 380/600 50
4C-100/370-18,5-3092 150 27 18.5 1450 65 40.2 380/600 50
4C-100/370-22-3092 170 30 22 1450 66 45.4 380/600 50
4C-100/370-30-3092 190 34 30 1450 66 60.5 380/600 50
4C-100/370-37-3092 200 35 37 1450 62 75 380/600 50
4C-100/410-37-3125 160 45 37 1450 54 75 380/600 50
4C-100/410-45-3125 170 49 45 1450 56 90 380/600 50
4C-100/410-55-3125 180 52 55 1450 57 115 380/600 50
4C-125/270-9,2-3131 130 14 9.2 1450 58 19 380/660 50
4C-125/270-9,2-3040 160 10 9.2 1450 58 19 380/660 50
4C-125/270-11-3040 180 14 11 1450 61 25 380/660 50
4C-125/270-15-3040 200 16 15 1450 65 30 380/600 50
4C-125/410-30-3107 240 27 30 1450 60 60.5 380/600 50
4C-125/410-37-3107 250 33 37 1450 61 75 380/600 50
4C-125/410-45-3107 255 39 45 1450 62 90 380/600 50
4C-125/410-55-3107 260 45 55 1450 64 115 380/600 50
6C-100/370-4-3092 85 8 4 960 50 9.3 380/660 50
6C-100/370-5,5-3092 90 11 5.5 960 55 14.4 380/660 50
6C-100/370-7,5-3092 105 14 7.5 960 65 17.3 380/660 50
6C-100/370-9,2-3092 110 15 9.2 960 65 22.8 380/660 50
6C-100/410-15-3125 120 21 15 960 56 32.9 380/600 50
6C-100/410-18,5-3125 125 23 18.5 960 57 41.2 380/600 50
4C-150/270-4-28N 120 7 4 1450 65 9.3 380 50
4C-150/270-5,5-28N 135 9 5.5 1450 66 12.3 380 50
4C-150/270-7,5-3173 240 4 7.5 1450 55 17 380/660 50
4C-150/270-9,2-3173 250 6 9.2 1450 61 19 380/660 50
4C-150/270-11-3173 270 9 11 1450 62 25 380/660 50
4C-150/270-15-3173 290 10 15 1450 64 30 380/600 50
4C-150/270-18,5-3173 300 14 18.5 1450 66 40.2 380/600 50
4C-150/270-11-3144 150 18 11 1450 69 25 380/660 50
4C-150/270-11-103NU 200 10 11 1450 64 25 380/660 50
4C-150/270-15-103NU 220 12 15 1450 66 30 380/600 50
4C-150/270-18,5-103NU 240 15 18.5 1450 72 40.2 380/600 50
4C-150/270-22-103NU 250 18 22 1450 74 45.4 380/600 50
4C-150/330-22-3048 300 15 22 1450 65 45.4 380/600 50
4C-150/330-30-3048 350 20 30 1450 74 60.5 380/600 50
4C-150/330-37-3048 360 25 37 1450 78 75 380/600 50
4C-150/410-37-1465 250 30 37 1450 64 75 380/600 50
4C-150/410-45-1465 275 33 45 1450 66 90 380/600 50
4C-150/410-55-1465 290 36 55 1450 68 115 380/600 50
4C-150/410-62,5-1465 300 42 62.5 1450 68 130.3 380/600 50
4C-150/410-75-1465 325 45 75 1450 68 148 380/600 50
4C-150/500-100-3099 330 65 100 1450 65 197 380/600 50
4C-150/500-110-3099 350 68 110 1450 65 217 380/600 50
4C-150/500-132-3099 375 76 132 1450 65 261 380/600 50
4C-200/330-22-103N 400 12 22 1450 62 45.4 380/600 50
4C-200/330-30-103N 425 14 30 1450 66 60.5 380/600 50
4C-200/330-37-103N 450 18 37 1450 68 75 380/600 50
4C-200/330-45-103N 475 22 45 1450 71 90 380/600 50
4C-200/330-55-103N 500 24 55 1450 74 115 380/600 50
4C-200/410-75-1474 720 22 75 1450 70 148 380/600 50
4C-200/410-92-1474 750 32 92 1450 72 185 380/600 50
4C-200/410-110-1474 760 36 110 1450 74 217 380/600 50
4C-200/410-132-1474 780 45 132 1450 74 261 380/600 50
4C-200/500-132-185N 480 55 132 1450 68 261 380/600 50
4C-200/500-162-185N 500 63 162 1450 68 318 380/600 50
4C-200/500-200-185N 520 72 200 1450 68 391 380/600 50
4C-250/360-37-3094 550 14 37 1450 62 75 380/600 50
4C-250/360-45-3094 575 18 45 1450 66 90 380/600 50
4C-250/360-55-3094 600 22 55 1450 67 115 380/600 50
4C-250/410-110-3350 800 35 110 1450 70 217 380/600 50
4C-250/410-132-3350 850 38 132 1450 71 261 380/600 50
4C-250/410-150-3350 900 42 150 1450 72 370 380/600 50
4C-250/410-180-3350 930 46 180 1450 75 362 380/600 50

Pump type key

For example: Sidus  4  C - 100 / 270 – 7,5 - 145N - G - P    Specs. 28.13.14-025-00217975-2018, where:

  • Sidus – is the trade name
  • 4 – is the number of motor poles (50 Hz) 
  • 2  -  3000 rpm 
    4  -  1500 rpm 
    6  -  1000 rpm
    8  -  750 rpm 
  • С – is the type of the electric pump 
  • А   -   with semi-open impeller 
    С   -   with channel impeller 
    VT -   with free-vortex impeller 
    OG -  with semi-open rubberized impeller, the rubberized flow passage 
  • 100 – is the diameter of the delivery pipeline, mm 
  • 270 – is the maximum diameter of the impeller, mm 
  • 7,5 – is the rated power of the motor, кW
  • 145N – is the model of the impeller 
  • G – version according to the material of the impeller used 
  • G  -  grey cast iron 
    S  -  corrosion-resistant steel 
    D  -  duplex steel 
  • P – is the type of assembly
  • P    -   mobile one (without forced cooling) 
    F    -   mobile one (with forced cooling) 
    S  -   stationary one together with lowering device (without forced cooling)